PARTNERS
Because Taxonomy Strategies focuses on providing specialized consulting services to help organizations arrange their information for its most effective use, we often partner with other consulting organizations and leading edge vendors of specialized information management applications. This section provides links to the websites of organizations with whom we have partnered on projects.
Consulting Organizations | Engagements |
Aquilent | Public sector enterprise content management taxonomy development, implementation and governance. |
Avalon Consulting | Search engine optimization, metadata modeling and metadata management. |
Critical Mass | Product taxonomy development, product attributes optimization to support flexible product merchandising using faceted search and navigation user interfaces in e-commerce applications. |
EY Society | Product taxonomy development, product attributes optimization to support flexible product merchandising using faceted search and navigation user interfaces in e-commerce applications. |
Information International Associates | Public sector terminology and metadata standard development and implementation. |
IQ Solutions | Knowledge management taxonomy development, validation, implementation and governance. |
<Paramenate> | Digital asset management taxonomy development, validation, implementation and governance. |
Resources Online | Enterprise content management metadata specification, taxonomy development, usability testing, implementation and governance. |
The Rockley Group | Enterprise content management taxonomy development, implementation and governance. |
Rosenfeld Media | User experience, taxonomy workshops and coaching. |
Spencer Trask | Start-up venture advisory services on information retrieval technologies. |
SRI International | Taxonomy management system requirements, selection and implementation. |
VML | Enterprise content management taxonomy development, implementation, integration and governance. |
Vendors | Projects |
Access Innovations | Enterprise terminology development, Data Harmonmy terminology management implementation and governance procedures. |
Adobe | Metadata and taxonomy discovery, development, implementation, integration and governance. |
ConceptSearching | Compound term searching based on concise taxonomies, ConceptSearching implementation and governance procedures. |
MultiTes | Thesaurus, taxonomy and controlled vocabulary development, implementation and management. |
Semantic Web Company | Semantic information management and linked data products and services. |
SmartLogic | Enterprise terminology development, Semaphore terminology management implementation and governance procedures. |
Synaptica | Enterprise terminology development, Synaptica terminology management implementation and governance procedures. |
Top Quadrant | Enterprise terminology development, Top Braid EVN terminology management implementation and governance procedures. |
[Last updated 2015-08-10]