PARTNERS
Because Taxonomy Strategies focuses on providing specialized consulting services to help organizations arrange their information for its most effective use, we often partner with other consulting organizations and leading edge vendors of specialized information management applications. This section provides links to the websites of organizations with whom we have partnered on projects.
Consulting Organizations | Engagements |
Aquilent (now Booz Allen Hamilton) | Public sector enterprise content management taxonomy development, implementation and governance. |
Avalon Consulting | Search engine optimization, metadata modeling and metadata management. |
Critical Mass | Product taxonomy development, product attributes optimization to support flexible product merchandising using faceted search and navigation user interfaces in e-commerce applications. |
Design for Context | Foundational taxonomy to support multiple types of users and use cases across digital content platforms integrating all content regardless of the originating department or platform. |
Engagys | Taxonomy advisory for healthcare consumer engagement. |
Society Consulting (now EY) | Product taxonomy development, product attributes optimization to support flexible product merchandising using faceted search and navigation user interfaces in e-commerce applications. |
Info-Do | Taxonomy development for government agencies, not-for profits and NGO’s. |
Informatics Studio | Metadata and taxonomy specification to support website tagging and publishing requirements. |
IIA (Information International Associates) | Public sector terminology and metadata standard development and implementation. |
IQ Solutions | Knowledge management taxonomy development, validation, implementation and governance. |
KAPS Group | Taxonomy for text analytics applications. |
<Paramenate> (now EIX Global) | Digital asset management taxonomy development, validation, implementation and governance. |
Resources Online | Enterprise content management metadata specification, taxonomy development, usability testing, implementation and governance. |
The Rockley Group | Enterprise content management taxonomy development, implementation and governance. |
Rosenfeld Media | User experience, taxonomy workshops and coaching. |
SRI International | Taxonomy management system requirements, selection and implementation. |
TUG (The Understanding Group) | Taxonomy audits to develop recommendations and map existing schemes meet requirements and use cases. |
VMLY&R | Enterprise content management taxonomy development, implementation, integration and governance. |
Vendors | Projects |
Access Innovations | Enterprise terminology development, Data Harmony terminology management implementation and governance procedures. |
Adobe | Metadata and taxonomy discovery, development, implementation, integration and governance. |
MultiTes | Thesaurus, taxonomy and controlled vocabulary development, implementation and management. |
Semantic Web Company (PoolParty) | Semantic information management and linked data products and services. |
SmartLogic | Enterprise terminology development, Semaphore terminology management implementation and governance procedures. |
Synaptica | Enterprise terminology development, Synaptica terminology management implementation and governance procedures. |
Top Quadrant | Enterprise terminology development, Top Braid EVN terminology management implementation and governance procedures. |
Voise | Natural language understanding, automated response management, and natural language generation (NLG). |
[Last updated 2020-06-05]